ROOM 2C
Start-up payback & growth
Find out when the money you spent to start your business comes back, and how growth changes it.
- Start-up money
- ₹60,000
- Kept this month
- ₹7,590
- Growth a month
- 5%
- Money back in
- 7 months
See the numbers as a table
| Month | Kept that month | Total so far |
|---|---|---|
| 1 | ₹7,590 | ₹-52,410 |
| 2 | ₹8,420 | ₹-43,990 |
| 3 | ₹9,290 | ₹-34,700 |
| 4 | ₹10,205 | ₹-24,495 |
| 5 | ₹11,165 | ₹-13,330 |
| 6 | ₹12,174 | ₹-1,156 |
| 7 | ₹13,232 | ₹12,076 |
| 8 | ₹14,344 | ₹26,420 |
| 9 | ₹15,511 | ₹41,931 |
| 10 | ₹16,737 | ₹58,667 |
| 11 | ₹18,023 | ₹76,691 |
| 12 | ₹19,375 | ₹96,065 |
| 13 | ₹20,793 | ₹1,16,858 |
| 14 | ₹22,283 | ₹1,39,141 |
| 15 | ₹23,847 | ₹1,62,988 |
| 16 | ₹25,489 | ₹1,88,478 |
| 17 | ₹27,214 | ₹2,15,692 |
| 18 | ₹29,025 | ₹2,44,716 |
| 19 | ₹30,926 | ₹2,75,642 |
| 20 | ₹32,922 | ₹3,08,564 |
| 21 | ₹35,018 | ₹3,43,582 |
| 22 | ₹37,219 | ₹3,80,802 |
| 23 | ₹39,530 | ₹4,20,332 |
| 24 | ₹41,957 | ₹4,62,288 |
How to grow
- Put a part of each month’s ₹7,590 back into the business: better photos, packaging, or one paid post a week.
- Keep a regular posting timetable (Room 1B). Steady posts bring steady orders.
- Ask happy customers for a photo and a line about your work — it sells better than any ad.
- Find bulk buyers: corporate gifting, weddings, hotels (LinkedIn guide, Room 1D).
Your numbers stay on this phone or computer. Nothing is sent to us.